
Car review magazine Motortrend confirmed having tested the Tesla Model X P90D with the Ludicrous battery upgrade this week. Although the publication has yet to share its full review of the vehicle, it already released its early acceleration test results, which are in line with Tesla’s, making the Model X the quickest production SUV ever made.
Motortrend’s Jason Udy wrote on Wednesday:
“The Tesla Model X P90D in Ludicrous mode ripped its way to 60 mph in just 3.2 seconds and to the end of the quarter mile in 11.7 seconds at 116.0 mph. That beats out many high-performance SUVs including the 2015 BMW X6 M (3.7 sec; 12. 2.1 sec @ 114.3 mph), the 2016 Mercedes-AMG GLE63 Coupe S(3.9 sec; 12.5 sec @ 110.5 mph), and both the 2015 Porsche Cayenne Turbo S and 2015 Porsche Macan Turbo (which posted nearly identical numbers of 4.2 sec; 12.9 sec @ 107.4 mph and 106.2 mph, respectively).”
Motortrend released a gallery of beautiful pictures from the tests on its website.
2016 Tesla Model X P90D (Ludicrous) | |
BASE PRICE | $81,200 |
PRICE AS TESTED | $135,400 |
VEHICLE LAYOUT | Front & rear motor, AWD, 6-pass, 4-door SUV |
MOTORS | Three-phase four-pole AC induction, 259-hp/244-lb-ft front, 503-hp/469-lb-ft rear; 532-hp/713-lb-ft comb |
TRANSMISSION | 1-speed automatic |
CURB WEIGHT (F/R DIST) | 5,516 lb (47/53%) |
WHEELBASE | 116.7 in |
LENGTH x WIDTH x HEIGHT (L-Std-h) | 198.3 x 81.5 x (65.0 – 66.3 – 67.6) in |
0-60 MPH | 3.2 sec |
QUARTER MILE | 11.7 sec @ 116.0 mph |
BRAKING, 60-0 MPH | 106 ft |
LATERAL ACCELERATION | 0.89 g (avg) |
MT FIGURE EIGHT | 25.1 sec @ 0.78 g (avg) |
EPA CITY/HWY/COMB FUEL ECON | 89/90/89 mpge |
ENERGY CONS, CITY/HWY | 38/37 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.00 lb/mile |
