It might sound like an obvious thing to most people, electricity is cheaper than gas, but I find that people are not really aware of the electricity rate discrepancy around the US and the world. It’s understandable. Who has time to track electricity and gas prices outside of your own market? Plugless has time and did it.
The company came up with a neat study looking at gas prices and electricity rates – without taking into account time-of-use rates where available – in each state over the last year and came to the conclusion that electric vehicles are cheaper to fuel in all 50 states.
EV drivers can see savings between $300 and $1,300 per year. Plugless explains that the result is despite gas having a significant advantage over electricity over the time period of the study:
In many ways, the snapshot loads the deck in favor of gas cars. For one, gas prices have been very low for the past year. The national average cost of gas in this snapshot is $2.20 per gallon. Another factor favoring gas is the average electricity price is higher than what EV drivers really pay in most states. The reason is that states with the most expensive average electricity rates often have discounted pricing at night. Electric vehicle owners tend to charge at night, so the snapshot overrates the cost of charging at home.
The average annual mileage really ended up making a difference with Oregon coming in first because of drivers traveling 16,000 miles per year on average.
They released their entire dataset here, but here the top 10 best and worst states to drive electric:
Top 10 States for Driving on Electricity | |||||
---|---|---|---|---|---|
Rank | State | Residential Electricity Cost | Retail Gas Cost | Annual Mileage | EV Driver Savings |
¢/kWh Jul 2016 | $/gal 8/23/16 | VMT / driver / yr | $/yr | ||
1 | Oregon | 10.8 | $2.44 | 16,262 | $1,238.26 |
2 | Washington | 9.5 | $2.59 | 13,529 | $1,187.05 |
3 | Montana | 11.4 | $2.30 | 15,630 | $1,059.11 |
4 | Nevada | 12.1 | $2.42 | 13,750 | $974.06 |
5 | Utah | 11.0 | $2.27 | 14,090 | $950.62 |
6 | North Dakota | 11.1 | $2.24 | 14,227 | $941.58 |
7 | Missouri | 11.9 | $2.11 | 16,452 | $938.66 |
8 | South Dakota | 12.1 | $2.26 | 14,619 | $921.38 |
9 | Nebraska | 11.1 | $2.22 | 14,097 | $920.77 |
10 | Iowa | 13.0 | $2.25 | 15,135 | $899.77 |
Lowest 10 States for Driving on Electricity | |||||
---|---|---|---|---|---|
Rank | State | Residential Electricity Cost | Retail Gas Cost | Annual Mileage | EV Driver Savings |
Jul 2016 (¢/kWh) | $/gal 8/23/16 | (VMT / driver) | ($/yr) | ||
41 | Michigan | 15.3 | $2.30 | 10,542 | $567.39 |
42 | New Jersey | 15.4 | $1.99 | 12,509 | $487.80 |
43 | North Carolina | 11.4 | $2.06 | 8,722 | $490.24 |
44 | Florida | 10.9 | $2.20 | 7,458 | $483.05 |
45 | South Carolina | 12.5 | $1.91 | 10,108 | $456.90 |
46 | Alaska | 20.9 | $2.51 | 10,072 | $445.49 |
47 | Massachusetts | 19.1 | $2.14 | 12,282 | $411.44 |
48 | Rhode Island | 18.0 | $2.18 | 10,557 | $411.72 |
49 | New Hampshire | 18.5 | $2.12 | 11,469 | $391.08 |
50 | Connecticut | 21.6 | $2.27 | 11,602 | $353.30 |
FTC: We use income earning auto affiliate links. More.
Comments