The state of New York has finally released all the details of its new electric vehicle incentive plan, which has been formally announced earlier this month and will start officially on April 1st.
They decided to go with tranches that take into account both range and price. Only a few vehicles, like the Tesla Model 3 and the Chevy Bolt EV, will take advantage of the full $2,000 incentive.
The requirements to get the full $2,000 are a range of over 120 miles and a MSRP of less than $60,000.
It leaves out all of Tesla’s current vehicles and technically, only the Chevy Bolt EV is currently eligible – see full list below.
The ‘120 miles’ requirement is perfectly positioned to eliminate the most popular electric vehicle models like the Nissan LEAF, BMW i3 or Ford Focus Electric, but they still get $1,700, which isn’t a big difference.
Tesla’s Model S and X fulfill the range requirement, but not the price – yet they are not completely left out and they still receive a $500 incentive. The upcoming Model 3 should qualify for the full $2,000 when it launches later this year and should bring the potential base price down to $25,500 in the state of New York after federal tax incentives.
Here are the tranches:
One vehicle that slips through the crack is Hyundai’s Ioniq Electric. It’s not on the list since it’s not yet available in New York, but with an EPA-rated range of 124 miles and a MSRP of $29,500, it should qualify for the full incentive.
It means that the vehicle could cost only $20,000 after both the state incentive and the $7,500 federal tax credit.
What do you think of this incentive model with different tranches? Let us know in the comment section below.
Here’s the full list of eligible vehicles:
Make and Model | All-Electric Range (miles) | Base MSRP | Fuel Economy (MPGe) | Federal Tax Credit | NY Rebate | Type |
---|---|---|---|---|---|---|
Chevrolet Bolt EV – 2017 | 238 | $36,620 | 119 | $7,500 | $2,000 | BEV |
BMW i3 – 2017 | 81-114 | $42,400 | 118-124 | $7,500 | $1,700 | BEV |
BMW i3 REx – 2017 | 97 | $47,450 | 111 | $7,500 | $1,700 | PHEV |
Chevrolet Volt – 2017 | 53 | $33,220 | 106 | $7,500 | $1,700 | PHEV |
Ford Focus Electric – 2017 | 115 | $29,170 | 105 | $7,500 | $1,700 | BEV |
Kia Soul EV – 2017 | 93 | $33,950 | 105 | $7,500 | $1,700 | BEV |
Mercedes-Benz B250e – 2017 | 87 | $39,900 | 84 | $7,500 | $1,700 | BEV |
Mitsubishi i-MiEV – 2017 | 59 | $22,995 | 112 | $7,500 | $1,700 | BEV |
Nissan LEAF – 2017 | 107 | $30,680 | 112 | $7,500 | $1,700 | BEV |
smart electric fortwo coupe – 2016 | 68 | $25,000 | 107 | $7,500 | $1,700 | BEV |
Volkswagen e-Golf – 2016 | 83 | $28,995 | 116 | $7,500 | $1,700 | BEV |
Chrysler Pacifica – 2017 | 33 | $41,995 | 84 | $7,500 | $1,100 | PHEV |
Ford C-MAX Energi – 2017 | 20 | $27,120 | 95 | $4,007 | $1,100 | PHEV |
Ford Fusion Energi – 2017 | 21 | $31,120 | 97 | $4,007 | $1,100 | PHEV |
Hyundai Sonata Plug-in Hybrid – 2017 | 27 | $34,600 | 99 | $4,919 | $1,100 | PHEV |
Kia Optima Plug-in Hybrid – 2017 | 29 | $35,210 | 103 | $4,919 | $1,100 | PHEV |
Toyota Prius Prime – 2017 | 25 | $27,100 | 133 | $4,502 | $1,100 | PHEV |
Audi A3 e-tron – 2017 | 16 | $38,900 | 83 | $4,502 | $500 | PHEV |
BMW 330e iPerformance – 2017 | 14 | $44,100 | 71 | $4,001 | $500 | PHEV |
BMW 740e XDrive | 14 | $89,100 | 64 | $4668 | $500 | PHEV |
BMW i8 – 2016 | 14 | $140,700 | 76 | $3,793 | $500 | PHEV |
BMW X5 xDrive40e – 2017 | 14 | $62,100 | 56 | $4,668 | $500 | PHEV |
Cadillac ELR – 2016 | 40 | $65,000 | 85 | $7,500 | $500 | PHEV |
Cadillac ELR Sport – 2016 | 36 | $65,000 | 80 | $7,500 | $500 | PHEV |
Ford C-MAX Energi – 2016 | 19 | $31,770 | 88 | $4,007 | $500 | PHEV |
Ford Fusion Energi – 2016 | 19 | $33,900 | 88 | $4,007 | $500 | PHEV |
Mercedes-Benz GLE550e – 2017 | 10 | $66,300 | 43 | $4,085 | $500 | PHEV |
Mercedes-Benz S550e – 2017 | 12 | $96,600 | 58 | $4,043 | $500 | PHEV |
Porsche Cayenne S E-Hybrid – 2017 | 14 | $78,700 | 46 | $5,336 | $500 | PHEV |
Porsche Panamera S E-Hybrid – 2016 | 15 | $96,100 | 51 | $4,752 | $500 | PHEV |
Tesla Model S – 2016 | 210-351 | $70,100 | 89-104 | $7,500 | $500 | BEV |
Tesla Model X – 2016 | 200-257 | $87,600 | 89-93 | $7,500 | $500 | BEV |
Volvo XC90 T8 – 2017 | 13 | $67,800 | 54 | $4,585 | $500 | PHEV |
FTC: We use income earning auto affiliate links. More.
Comments