Now with the new Tesla Model S P100D with Ludicrous mode, which Tesla claims is the ‘Quickest Production Car in the World’, it looks like it is really confirming the Model S as a ’10-second-car’.
When the automaker first started delivering the vehicle two weeks ago, one of the first owners did some road tests and the vehicle ran a quarter-mile in 10.78 seconds.
But now it’s the first time that we see the vehicle on the dragstrip, the Fayetteville Dragstrip to be precise.
The Tesla Racing Channel put their new car to test and not only managed to come out with several 10.8s runs, but they also ran one in 10.79. Here’s the video:
It not only makes the Model S a 10-second-car, but it also brings it down well into the 10s to beat several vehicles that have long been on the select list like the Corvette Z06 and Nissan GT-R. Here’s a comprehensive list of 10-second car via wikipedia:
By 1/4 mile or 400 metre times (11 seconds or less)
Car | Year | Time | Noted specs |
---|---|---|---|
Bugatti Veyron Super Sport | 2011 | 9.7 sec | Limited to 30 produced |
LaFerrari | 2015 | 9.7 sec @ 148.5–149.1 mph (239.0–240.0 km/h) | Limited to 499 produced, hybrid-electric, naturally aspirated |
McLaren P1 | 2014 | 9.8 sec @ 148.9 mph (239.6 km/h) | Limited to 375 produced, hybrid-electric |
Porsche 918 Spyder | 2014 | 9.8 sec @ 145 mph (233 km/h) | Limited to 918 produced, hybrid-electric, naturally aspirated |
Bugatti Veyron | 2006 | 10.175 sec @ 139.44 mph (224.4 km/h) | Limited to 420 produced |
Lamborghini Aventador and Aventador SV | 2012 | 10.4 sec @ 134.7–141.3 mph (216.8–227.4 km/h) | Aventador SV limited to 600 produced, naturally aspirated, 0-200 mph (322 km/h) in 33.5 seconds |
McLaren 650S and 675LT | 2015 | 10.4 sec @ 136.1 mph (219.0 km/h) | 650S and 675LT equally quick, with latter being more track-oriented; 675LT limited to 1000 produced (including Coupé and Spider combined) |
Porsche 991 Turbo S | 2016 | 10.5 sec | Rear-engine, with 2+2 seats |
Lamborghini Huracán | 2015 | 10.6 sec @ 132.8 mph (213.7 km/h) | Naturally aspirated; 10.4 @ 135 1/4 done with ringer |
Audi R8 V10 Plus | 2016 | 10.6 sec @ 132 mph (212 km/h) | Naturally aspirated |
Ferrari 488 | 2016 | 10.6 sec | (see this column’s notes) |
Tesla Model S P100D w/Ludicrous Upgrade | 2016 | 10.7 sec @ 124.54 mph (200.4 km/h) | All-electric, with 5(+2) seats; fastest-accelerating sedan |
McLaren 12C | 2012 | 10.7 sec @ 134 mph (216 km/h) | (see this column’s notes) |
Ferrari 458 Speciale | 2014 | 10.7 sec | Naturally aspirated |
Tesla Model S P90D w/Ludicrous Upgrade | 2016 | 10.8 sec @ 121.99 mph (196.3 km/h) | All-electric, with 5(+2) seats |
Ford GT | 2017 | 10.8 sec | Limited to 1000 produced over 4-year period |
Nissan GT-R | 2012 | 10.8 sec | Front-engine, usually with 2+2 seats |
Acura NSX | 2016 | 10.8 sec | Hybrid-electric |
Ferrari F12tdf | 2016 | 10.8 sec | Limited to 799 produced, front-engine, naturally aspirated |
Dodge Viper Phase II ZB (Gen-4) | 2008 | 10.9 sec @ 129.8 mph (208.9 km/h) | Front-engine |
Porsche 997 Turbo S | 2011 | 10.9 sec @ 127.4 mph (205.0 km/h) | Rear-engine, with 2+2 seats |
Pagani Huayra | 2012 | 10.9 sec | Limited to 100 produced |
McLaren 570S | 2016 | 10.9 sec @ 137 mph (220 km/h) | (see this column’s notes) |
Chevrolet Corvette Z06 | 2016 | 10.9 sec @ 132.7 mph (213.6 km/h) | Front-engine, 8-speed automatic, non-Z07, 0-200 mph (322 km/h) in 26.0 seconds |
Porsche Carrera GT | 2003 | 10.97 sec | 2-door roadster |
FTC: We use income earning auto affiliate links. More.
Comments