With the introduction of the P100D with Ludicrous mode, Tesla’s Model S officially became a ’10-second-car’ – a common term used to refer to a car that can run a quarter-mile in 10.999 or less. Since the launch in September 2016, P100D owners have been slowly working through that 10 seconds and have now significantly improved the time on the dragstrip.
The vehicle’s previous record was a 10.76-second run achieved a few weeks after the release of the vehicle. It’s also a record for any stock 4-door sedan since Tesla’s Model S is alone with only 2-door supercars in the 10-second car list (see list below).
We haven’t seen a good quarter-mile run since the release of the ‘Ludicrous+’ software update that unleashed more power in the Tesla Model S P100d. Last week, someone achieved a 0-60mph acceleration in 2.389-sec, but no quarter-mile.
It appears that no one has officially recorded a 10.6 second, which Tesla CEO Elon Musk says is possible since the update.
Of course, perfect conditions are needed to achieve it and P100D owners are getting closer. In their latest attempt at the Palm Beach International Raceway, DragTimes managed to record a new record: 10.72 seconds.
That’s the new time to beat.
At 10.6 seconds, Tesla’s Model S would work its way up the list of quickest cars and join the Ferrari 488, Audi R8 V10 Plus and Lamborghini Huracán at 10.6.
Here’s a comprehensive list of 10-second car via wikipedia:
By 1/4 mile or 400 metre times (11 seconds or less)
Car | Year | Time | Noted specs |
---|---|---|---|
Bugatti Veyron Super Sport | 2011 | 9.7 sec | Limited to 30 produced |
LaFerrari | 2015 | 9.7 sec @ 148.5–149.1 mph (239.0–240.0 km/h) | Limited to 499 produced, hybrid-electric, naturally aspirated |
McLaren P1 | 2014 | 9.8 sec @ 148.9 mph (239.6 km/h) | Limited to 375 produced, hybrid-electric |
Porsche 918 Spyder | 2014 | 9.8 sec @ 145 mph (233 km/h) | Limited to 918 produced, hybrid-electric, naturally aspirated |
Bugatti Veyron | 2006 | 10.175 sec @ 139.44 mph (224.4 km/h) | Limited to 420 produced |
Lamborghini Aventador and Aventador SV | 2012 | 10.4 sec @ 134.7–141.3 mph (216.8–227.4 km/h) | Aventador SV limited to 600 produced, naturally aspirated, 0-200 mph (322 km/h) in 33.5 seconds |
McLaren 650S and 675LT | 2015 | 10.4 sec @ 136.1 mph (219.0 km/h) | 650S and 675LT equally quick, with latter being more track-oriented; 675LT limited to 1000 produced (including Coupé and Spider combined) |
Porsche 991 Turbo S | 2016 | 10.5 sec | Rear-engine, with 2+2 seats |
Lamborghini Huracán | 2015 | 10.6 sec @ 132.8 mph (213.7 km/h) | Naturally aspirated; 10.4 @ 135 1/4 done with ringer |
Audi R8 V10 Plus | 2016 | 10.6 sec @ 132 mph (212 km/h) | Naturally aspirated |
Ferrari 488 | 2016 | 10.6 sec | (see this column’s notes) |
Tesla Model S P100D w/Ludicrous Upgrade | 2016 | 10.7 sec @ 124.54 mph (200.4 km/h) | All-electric, with 5(+2) seats; fastest-accelerating sedan |
McLaren 12C | 2012 | 10.7 sec @ 134 mph (216 km/h) | (see this column’s notes) |
Ferrari 458 Speciale | 2014 | 10.7 sec | Naturally aspirated |
Tesla Model S P90D w/Ludicrous Upgrade | 2016 | 10.8 sec @ 121.99 mph (196.3 km/h) | All-electric, with 5(+2) seats |
Ford GT | 2017 | 10.8 sec | Limited to 1000 produced over 4-year period |
Nissan GT-R | 2012 | 10.8 sec | Front-engine, usually with 2+2 seats |
Acura NSX | 2016 | 10.8 sec | Hybrid-electric |
Ferrari F12tdf | 2016 | 10.8 sec | Limited to 799 produced, front-engine, naturally aspirated |
Dodge Viper Phase II ZB (Gen-4) | 2008 | 10.9 sec @ 129.8 mph (208.9 km/h) | Front-engine |
Porsche 997 Turbo S | 2011 | 10.9 sec @ 127.4 mph (205.0 km/h) | Rear-engine, with 2+2 seats |
Pagani Huayra | 2012 | 10.9 sec | Limited to 100 produced |
McLaren 570S | 2016 | 10.9 sec @ 137 mph (220 km/h) | (see this column’s notes) |
Chevrolet Corvette Z06 | 2016 | 10.9 sec @ 132.7 mph (213.6 km/h) | Front-engine, 8-speed automatic, non-Z07, 0-200 mph (322 km/h) in 26.0 seconds |
Porsche Carrera GT | 2003 | 10.97 sec | 2-door roadster |
FTC: We use income earning auto affiliate links. More.
Comments