President Trump has announced that the US will impose tariffs on all cars and trucks imported into the country.
Here’s where all EVs available in the US are assembled.
Shortly after taking office, Trump announced wide-ranging tariffs on many countries, including allies with whom the US had free trade agreements.
Some tariffs were quickly imposed while others, like 25% wide-ranging tariffs on all goods coming from Mexico and Canada, including in the automotive sector, were delayed.
Trump has announced that they will come into effect on April 2nd, but in recent days, the President has hinted that there will be exclusions.
Today, Trump announced the US will impose 25% duties on all cars and light trucks not made in the United States starting on April 2nd.
The only good news is that there are no tariffs on parts coming from Canada and Mexico. Therefore, the industry only has to absorb the increased tariffs on Chinese auto parts and the steel and aluminum tariffs imposed on Canada.
Update: technically, the 25% tariffs will also apply to foreign parts, with another extension of the exemption for those covered under the Canada-US-Mexico free trade agreement until May 3rd. By that point, the US commerce department believes that it will be able to have a way to better differentiate US parts from the plan and only have them exempts.
However, the US automakers must prepare for reciprocal tariffs in other markets in response to Trump’s announcement.
EVs available in the US: where are they assembled?
Considering this will increase the price of all electric vehicles made outside the US, it’s a good time to look at where all the electric cars available in the US are assembled.
| Vehicle (Manufacturer) | Type | First Prod. Year | Assembly Location(s) |
|---|---|---|---|
| Audi e-tron GT (Audi) | Sedan | 2020 | Neckarsulm, Baden-Württemberg, Germany |
| Audi Q4 e-tron (Audi) | SUV | 2021 | Zwickau, Saxony, Germany |
| Audi Q6 e-tron (Audi) | SUV | 2023 | Ingolstadt, Bavaria, Germany |
| Audi Q8 e-tron (Audi) | SUV | 2018 (as e-tron) | Forest (Brussels), Belgium |
| BMW i4 (BMW) | Sedan | 2021 | Munich, Bavaria, Germany |
| BMW i5 (BMW) | Sedan | 2023 | Dingolfing, Bavaria, Germany |
| BMW i7 (BMW) | Sedan | 2022 | Dingolfing, Bavaria, Germany |
| BMW iX (BMW) | SUV | 2021 | Dingolfing, Bavaria, Germany |
| Mini Cooper SE (BMW/Mini) | Hatchback | 2020 | Oxford, England, UK |
| Cadillac Celestiq (GM) | Sedan | 2024 | Warren, Michigan, USA |
| Cadillac Escalade IQ (GM) | SUV | 2024 | Detroit, Michigan, USA |
| Cadillac Lyriq (GM) | SUV | 2022 | Spring Hill, Tennessee, USA |
| Chevrolet Blazer EV (GM) | SUV | 2023 | Ramos Arizpe, Coahuila, Mexico |
| Chevrolet Equinox EV (GM) | SUV | 2024 | Ramos Arizpe, Coahuila, Mexico |
| Chevrolet Silverado EV (GM) | Pickup | 2023 | Detroit (Hamtramck), Michigan, USA |
| Faraday Future FF 91 (Faraday F.) | Crossover | 2023 | Hanford, California, USA |
| Ford F-150 Lightning (Ford) | Pickup | 2022 | Dearborn, Michigan, USA |
| Ford Mustang Mach-E (Ford) | SUV | 2020 | Cuautitlán Izcalli, State of Mexico, Mexico |
| Genesis Electrified G80 (Hyundai) | Sedan | 2021 | Ulsan, South Korea |
| Genesis Electrified GV70 (Hyundai) | SUV | 2022 | Montgomery, Alabama, USA |
| Genesis GV60 (Hyundai) | SUV | 2021 | Ulsan, South Korea |
| GMC Hummer EV (Pickup) (GM) | Pickup | 2021 | Detroit (Factory ZERO), Michigan, USA |
| GMC Hummer EV (SUV) (GM) | SUV | 2023 | Detroit (Factory ZERO), Michigan, USA |
| GMC Sierra EV (GM) | Pickup | 2024 | Detroit (Factory ZERO), Michigan, USA |
| Honda Prologue (Honda) | SUV | 2024 | Ramos Arizpe, Coahuila, Mexico |
| Acura ZDX (Honda) | SUV | 2024 | Spring Hill, Tennessee, USA |
| Hyundai Kona Electric (Hyundai) | SUV | 2018 | Ulsan, South Korea |
| Hyundai Ioniq 5 (Hyundai) | Crossover | 2021 | Ulsan, South Korea |
| Hyundai Ioniq 6 (Hyundai) | Sedan | 2022 | Asan, South Korea |
| Kia Niro EV (Hyundai/Kia) | Crossover | 2018 | Hwaseong, South Korea |
| Kia EV6 (Hyundai/Kia) | Crossover | 2021 | Hwaseong, South Korea |
| Kia EV9 (Hyundai/Kia) | SUV | 2023 | Gwangmyeong, South Korea; West Point, Georgia, USA |
| Lexus RZ 450e (Toyota/Lexus) | SUV | 2022 | Toyota City (Motomachi), Aichi, Japan |
| Lucid Air (Lucid) | Sedan | 2021 | Casa Grande, Arizona, USA |
| Lucid Gravity (Lucid) | SUV | 2024 | Casa Grande, Arizona, USA |
| Maserati GranTurismo Folgore (Stellantis) | Coupe | 2023 | Turin (Mirafiori), Piedmont, Italy |
| Mercedes-Benz EQB (Daimler) | SUV | 2021 | Kecskemét, Hungary |
| Mercedes-Benz EQE (Daimler) | Sedan | 2022 | Bremen, Germany |
| Mercedes-Benz EQE SUV (Daimler) | SUV | 2023 | Tuscaloosa, Alabama, USA |
| Mercedes-Benz EQS (Daimler) | Sedan | 2021 | Sindelfingen, Baden-Württemberg, Germany |
| Mercedes-Benz EQS SUV (Daimler) | SUV | 2022 | Tuscaloosa, Alabama, USA |
| Mercedes-Benz EQG (Daimler) | SUV | 2024 (expected) | Graz, Styria, Austria |
| Nissan Leaf (Nissan) | Hatchback | 2010 | Smyrna, Tennessee, USA |
| Nissan Ariya (Nissan) | SUV | 2022 | Tochigi, Japan |
| Polestar 2 (Volvo/Geely) | Liftback Sedan | 2020 | Luqiao, Zhejiang, China |
| Polestar 3 (Volvo/Geely) | SUV | 2023 | Chengdu, China; Ridgeville, South Carolina, USA |
| Polestar 4 (Volvo/Geely) | SUV | 2023 | Ningbo (Hangzhou Bay), China; Busan, South Korea |
| Porsche Taycan (Volkswagen) | Sedan (plus Cross Turismo) | 2019 | Stuttgart (Zuffenhausen), Baden-Württemberg, Germany |
| Rivian R1T (Rivian) | Pickup | 2021 | Normal, Illinois, USA |
| Rivian R1S (Rivian) | SUV | 2022 | Normal, Illinois, USA |
| Rolls-Royce Spectre (BMW/Rolls-Royce) | Coupe | 2023 | Goodwood, West Sussex, England, UK |
| Subaru Solterra (Subaru/Toyota) | SUV | 2022 | Toyota City (Motomachi), Aichi, Japan |
| Tesla Model 3 (Tesla) | Sedan | 2017 | Fremont, California, USA |
| Tesla Model S (Tesla) | Sedan | 2012 | Fremont, California, USA |
| Tesla Model X (Tesla) | SUV | 2015 | Fremont, California, USA |
| Tesla Model Y (Tesla) | SUV | 2020 | Fremont, California, USA; Austin, Texas, USA |
| Tesla Cybertruck (Tesla) | Pickup | 2023 | Austin, Texas, USA |
| Toyota bZ4X (Toyota) | SUV | 2022 | Toyota City (Motomachi), Aichi, Japan |
| VinFast VF8 (VinFast) | SUV | 2022 | Cát Hải (Hai Phong), Vietnam |
| VinFast VF9 (VinFast) | SUV | 2023 | Cát Hải (Hai Phong), Vietnam |
| VinFast VF7 (VinFast) | SUV | 2024 | Cát Hải (Hai Phong), Vietnam (U.S. production in NC from 2025) |
| VinFast VF6 (VinFast) | Crossover | 2024 | Cát Hải (Hai Phong), Vietnam |
| Volvo C40 Recharge (Volvo) | Crossover | 2021 | Ghent, East Flanders, Belgium |
| Volvo EX30 (Volvo) | Crossover | 2023 | Zhangjiakou, Hebei, China; Ghent, Belgium (from 2025) |
| Volvo EX90 (Volvo) | SUV | 2024 | Ridgeville (Charleston), South Carolina, USA |
| Volvo XC40 Recharge (Volvo) | SUV | 2020 | Ghent, East Flanders, Belgium |
| Lotus Evija (Lotus) | Coupe (2‑seat) | 2023 | Hethel, Norfolk, England, UK |
| Rimac Nevera (Bugatti Rimac) | Coupe (2‑seat) | 2021 | Sveta Nedelja (Zagreb County), Croatia |
Electrek’s Take
With Chinese parts, Mexican and Canadian steel and aluminum, Trump’s trade war is going to increase the price of all vehicles in the US, EVs or ICEs.
Top comment by Buckus
I'd just like to thank the House for inventing time travel and defining "one day" as six months for the purpose of "national emergencies" under which authority FOTUS is imposing these tariffs.
Why would they do that? Because after "one" day, the House can vote to end the so-called emergency.
I think the Korean companies, Hyundai and Kia, are going to be particularly mad on the EV front.
GM and Ford EVs are also going to get more expensive, especially the Equinox EV and Mustang Mach-E.
Ultimately, this is bad for everyone, as other countries will slap the US with reciprocal tariffs, further isolating the US.
Furthermore, even if the tariffs all go away soon, which wouldn’t be surprising considering how volatile Trump’s administration has been, this trade war will have a lasting impact on how people see the US regarding trade. People will think twice about buying US goods for a long time.
FTC: We use income earning auto affiliate links. More.

Comments